Bei Pokemon
Latest Pokemon Go friend codes, QR codes, find Pokemon Go trainer codes, add Pokemon Go friends using QR codes, search Pokemon Go trainer codes by country, trade with Pokemon Go friends, send gifts to pokemon go friends, send personal messages to Pokemon Go friends, find Pokemon Go friends, scan and add Pokemon Go friends. Latest Pokemon Go friend codes, QR codes, find Pokemon Go trainer codes, add Pokemon Go friends using QR codes, search Pokemon Go trainer codes by country, trade with Pokemon Go friends, send gifts to pokemon go friends, send personal messages to Pokemon Go friends, find Pokemon Go friends, scan and add Pokemon Go friends. The Fighting type (Japanese: かくとうタイプ Fighting type) is one of the eighteen types.Prior to changes in Generation IV, all damaging Fighting-type moves were physical, but they may now also be special depending on the attack. Sie haben Fragen? Suchen Sie nach Antworten!
Route 10 | Trainers | Pokemon | Items |
South Exit: Lavender Town West Exit: Route 9 Access To: Rock Tunnel, Power Plant Route 10 is a route seperated by the Rock Tunnel. At the northern part of the route there is a Pokémon Centre by the entrance to the Rock Tunnel. In the middle of the route, accessible only by surfing down the river on Route 9, is the Power Plant. The southern part of the route has no grass but contains a few trainers as the path goes south towards Lavender Town. Secret Techniques used in Route 10:
|
Anchors | Standard Walking | Sky | Special Rare Pokémon |
Standard In Water |
Max Spawns | Ground | Water | Sky |
4 | 5 | 3 |
Standard Walking | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Rattata | Spearow | Nidoran♀ | Nidoran♂ | Raticate | Fearow | Krabby | Nidorina | Nidorino | |||||||||||||||||||||||
15% | 15% | 15% | 15% | 10% | 10% | 10% | 5% | 5% | |||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Rattata | Spearow | Nidoran♀ | Nidoran♂ | Raticate | Fearow | Krabby | Nidorina | Nidorino | |||||||||||||||||||||||
15% | 15% | 15% | 15% | 10% | 10% | 10% | 5% | 5% | |||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 |
Special Spawns | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Chansey | |||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
18 - 23 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Chansey | |||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
18 - 23 |
In The Sky | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Spearow | Fearow | ||||||||||||||||||||||||||||||
60% | 40% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
3 - 56 | 3 - 56 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Spearow | Fearow | ||||||||||||||||||||||||||||||
60% | 40% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
3 - 56 | 3 - 56 |
In The Sky - Special Spawns | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Charizard | Dragonite | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
% | % | % | % | % | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Charizard | Dragonite | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
% | % | % | % | % | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 |
Standard In Water | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Tentacool | Magikarp | Tentacruel | Dratini | Dragonair | |||||||||||||||||||||||||||
45% | 45% | 5% | 4% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 |
Bea Pokemon Wiki
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Tentacool | Magikarp | Tentacruel | Dratini | Dragonair | |||||||||||||||||||||||||||
45% | 45% | 5% | 4% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 | 18 - 23 |
Team Rocket Grunt | Raticate |
Battle Type Items | Level 22 |
Attacks: Super Fang Crunch |
Camper Vance | Eevee | Psyduck |
Battle Type Items | Level 22 | Level 22 |
Attacks: Quick Attack Double Kick Bite Sand Attack | Attacks: Confusion Water Gun |
Coach Trainer Tasha | Poliwhirl | Primeape |
Battle Type Items | Level 25 | Level 26 |
Attacks: Brick Break Hypnosis Bubble Beam | Attacks: Brick Break Fury Swipes |
Hiker Clark | Geodude | Graveler |
Battle Type Items | Level 25 | Level 25 |
Attacks: Rock Slide Take Down Bide Sand Attack | Attacks: Rock Slide |
Picnicker Carol | Pikachu | Pidgeotto |
Battle Type Items | Level 24 | Level 24 |
Attacks: Light Screen Thunderbolt | Attacks: Wing Attack Quick Attack |
Camper Trent | Krabby | Sandslash |
Battle Type Items | Level 24 | Level 24 |
Attacks: Leer Harden Bubble Beam Stomp | Attacks: Sand Attack Swift Fury Swipes Dig |
Poké Maniac Damian | Charmeleon |
Battle Type Items | Level 25 |
Attacks: Dragon Rage Ember |
Ace Trainer Christopher | Charmeleon |
Battle Type Items | Level 70 |
Attacks: Outrage Dig Smokescreen | |
Master Trainer |
Youngster Bret | Rattata |
Battle Type Items | Level 65 |
Attacks: Bite Headbutt Thunder Wave | |
Master Trainer |
Psychic Frasier | Alakazam |
Battle Type Items | Level 80 |
Attacks: Disable Recover Calm Mind Tri Attack | |
Master Trainer |
Scientist Levi | Electabuzz |
Battle Type Items | Level 75 |
Attacks: Reflect Fire Punch Psychic | |
Master Trainer |
Items
Pics | Item | Quantity | Method |
Super Potion | 1 | Next to the grass | |
Great Ball | 2 | Defeat Camper Vance | |
Poke Ball | 5 | Southwest of Camper Vance | |
Great Ball | 3 | Next to Rock Tunnel entrance | |
TM13 | 1 | Defeat Coach Trainer Tasha | |
Poke Ball | 3 | Defeat Hiker Clark | |
Great Ball | 3 | Next to Hiker Clark | |
Great Ball | 2 | Defeat Picnicker Carol | |
Great Ball | 2 | Defeat Camper Trent | |
Poke Ball | 3 | Defeat Poké Maniac Damian | |
Poke Ball | 3 | Defeat Poké Maniac Mark | |
Thunder Stone | 1 | Next to Power Plant | |
Nanab Berry | 1 | In flower patch in top right - Hidden |
What are Pokemon Go friend codes?
Pokemon Go friend codes given in this website are Pokemon Go trainer codes used in Niantic augmented reality game Pokemon Go. Each Pokemon Go Friend code consists of 12 numeric digits. This Pokemon Go friend code is used to identity each Pokemon Go player in Pokemon Go game. The Pokemon Go friend code for each Pokemon Go player or trainer is generated uniquely.
How to Find my Pokemon GO Friend Code?
Bee Pokemon Trainer
In the Pokemon Go game, tap your avatar on left bottom of the screen. Then select FRIENDS section on right top. Next, select Add Friend. Your Pokemon Go Trainer Code is shown here. This Pokemon Go Trainer code (or Pokemon Go Friend Code) should be exchanged with your Pokemon Go friends or trainers to add you as their friend.
How to add Pokemon Go friends?
To add a Pokemon Go trainer as your friend, their 12-digit Pokemon Go Trainer code or is required. To add a new friend, in Pokemon Go game, go to Friends section. Then select Add Friend and enter 12-digit Pokemon Go Friend Code. If you have the QR Code already, select QR Code and scan the Pokemon Go QR code with your camera. When you have Pokemon Go friend in your Pokemon Go friends list you can send or receive gifts with them, raid battle or even trade Pokemon.
How to add my Pokemon Go Friend Code to this website?
First login here to add your Pokemon Go Friend Code, because we provide the options to hide your friend code at anytime on your choice or to send personal messages to other Pokemon Go trainer using their Pokemon Go Friend Code.
Send Personal Messages to Pokemon Go friends
When an account is created at this website, you can send personal messages to other Pokemon Go trainers registered in this website if they have allowed to receive messages in their profile settings.
Active Pokemon Go friend codes only
Bri Pokemon
You may have added my code some time back, but you cannot see it anymore in this site; why? We display here Pokemon Go friend codes for active Pokemon Go trainers only. Your friend code may be removed after some time due to inactivity. Log in to your profile and add status updates continuously to keep your friend code top of our list. Updating your status in your profile boosts your code to top of this website.